Call us now : 08045816741
Product Model | MA1-65 | MA1-45 | MA1-35 |
Stainless Steel | 6.5 | 4.5 | 3.5 |
Carbon steel/iron | 6.5 | 4.5 | 3.5 |
Aluminium | 5.5 | 4 | 3 |
Galvanized sheet | 6.5 | 4.5 | 3.5 |
Brass | 4.5 | 3.5 | 2.5 |
Copper | 3 | 1.5 | |
Wobbie(mm) | 0-4 | 0-4 | 0-4 |
Operating Temperature(Celcius) | 0-40 | 0-40 | 0-40 |
Operating Temperature(F) | 0-104 | 0-104 | 0-104 |
Weight(Kg) | 39 | 38 | 28 |
Weight(Pounds) | 86 | 84 | 62 |
Dimension(mm*mm*mm) | 667*276*542 | 667*276*542 | 557*265*512 |
Dimension(in*in*in) | 26.3*10.9*21.3 | 26.3*10.9*21.3 | 22.7*10.4*20.2 |
Voume( Cubic meter) | <0.1 | <0.1 | 0.06 |
Volume ( Cubic Feet) | <3.5 | <3.5 | 2.1 |
Compared with traditional welding methods,maxphotonics Latest generation of light weight, compact , Handheld laser welding products! Versatile portable, Simple to operate and easy to use, with a wide range of materials, Such as stainless stell , carbon steel, aluminium , galvanized steel sheet, copper, and many other materials,Achieving significanly better qualityuniform welding results, excellent welding performance, 4X faster welding speed(MS). Heigher weld strength , reduce porosity,and minimal heat afect zones, . MA1 series remove weld deformation burn through and the need for post process grinding and polishing of the surface. Significantly improving efficiency and productivity reducing consumable, waste and cutting the cost per part while improving profitability.